<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//beta.factoryphysics.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://beta.factoryphysics.com/executive-management-drives-variability-three-ways-avoid-self-inflicted-management-pain/</loc>
		<lastmod>2023-02-20T17:09:04+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/order_and_chaos.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/sandop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/espound.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/value-added-fantasy-dont-waste-time-and-effort-provide-faster-response-your-customers/</loc>
		<lastmod>2023-02-20T17:09:19+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/timeismoney-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/argument-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/intelat-ct.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/edandmark_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/favor-buzzword-initiatives-how-make-your-management-initiatives-more-effective/</loc>
		<lastmod>2023-02-20T17:09:38+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/iniative_rally_yvette-de-wit-118721.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/happiness.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/espound.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/three-highly-common-mistakes-forecasting/</loc>
		<lastmod>2023-02-20T17:09:59+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/forecastingmistakes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/rtd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/vrtd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/espound.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/how-be-happier-erpmrp-planning-and-run-your-operations-better/</loc>
		<lastmod>2023-02-20T17:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/planning.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/sisyphus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/conwip_optimization.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/drs_otd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/happy_managers-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/how-address-supplier-variability-best-possible-performance/</loc>
		<lastmod>2023-02-20T17:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/inspect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/supplydemand.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/arrowtarget.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/boxescoveringman.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/qualityrejects.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/collaboration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/five-practical-ways-reduce-inventory-improve-service-and-reduce-cost-today/</loc>
		<lastmod>2023-02-20T17:10:49+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/manage-definition-magnifier-showing-leadership-management-and-supervision_mkgy_zpu.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/tradeoffs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/utilization.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/flowbenchmarking_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/happy_managers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/new-study-more-productive-workforce-scientific-know-how-helps/</loc>
		<lastmod>2023-02-20T17:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/isaacnewton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/one-companys-story-accelerate-management-results-through-practical-operations-science-training/</loc>
		<lastmod>2023-02-20T17:11:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/expectresults.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/best-practices.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/trainingresults.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/espound.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/best-approach-forecasting/</loc>
		<lastmod>2023-02-20T17:11:41+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/past_present_future.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/crystal_ball.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/texting-while-driving-one-major-pitfall-supply-chain-speed/</loc>
		<lastmod>2023-02-20T17:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/texting_while_driving.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/starbucks_friday_visits.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/guest-blog-finding-science-and-success-lean-principles-rd/</loc>
		<lastmod>2023-02-20T17:12:09+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/leaninnovationsmall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/productionflowgraph.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/ctvutilizationslide-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/are-industry-surveys-just-alternative-facts-how-use-information-they-provide/</loc>
		<lastmod>2023-02-20T17:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/businessman-hand-touch-virtual-graphchart-diagram_m1xl5fbo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/infographic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/how-save-billions-dollars-operations-science-project-management/</loc>
		<lastmod>2023-02-20T17:14:23+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/oil-workers-inside-refinery-industry_skiem_avs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/running-productive-meetings-science-and-powerful-solution/</loc>
		<lastmod>2023-02-20T17:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/good_meeting.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/ct_vs_util.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/how-manage-employee-capacity-are-you-pushing-your-employees-too-much-or-not-enough/</loc>
		<lastmod>2023-02-20T17:14:53+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/rosieriveter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/ctvutilization2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/ctvutilizationslide-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/how-get-most-value-value-added/</loc>
		<lastmod>2023-02-20T17:15:17+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/time_and_money.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/road_decision_small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/lachatreinitialstate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/lachatreqfb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/lachatrefinalstate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/summitflagsmall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/end-tug-war-between-accounting-and-operations/</loc>
		<lastmod>2023-02-20T17:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/tug-of-war.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/ctvutilization2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/ctvutilizationslide.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/pulltogether.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/how-one-company-increased-earnings-10x/</loc>
		<lastmod>2023-02-20T17:15:45+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/kitchencabinetsmargin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/kitchencabinetsqfb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/americans-rank-last-problem-solvingand-what-operations-managers-can-do-about-it/</loc>
		<lastmod>2023-02-20T17:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/mathfail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/where-science-lean-manufacturing/</loc>
		<lastmod>2023-02-20T17:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/astronaut.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/river.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/sites/default/files/uploads/espound.jpg?694</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/finding-your-perfect-world-manager/</loc>
		<lastmod>2023-02-20T17:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/perfect.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/three-reasons-inventory-optimization-fails/</loc>
		<lastmod>2023-02-20T17:16:38+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/successfailure.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/sites/default/files/uploads/espound.jpg?541</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/what-inventory-optimization/</loc>
		<lastmod>2023-02-20T17:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/diversionends.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/tradeoff_plot_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/espound.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/two-things-every-executive-should-know-about-inventory/</loc>
		<lastmod>2023-02-20T17:17:05+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/fpm_zurich.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/operations-science-blockchain-benefits-and-challenges-explained/</loc>
		<lastmod>2023-02-21T17:14:23+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/blockchain.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/blockchainsupplychain_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/vut.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/vut_v.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/vut_u.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/benamaba.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/espound-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/inventory-part-ii-calculating-safety-stock-correctly/</loc>
		<lastmod>2023-02-21T17:26:36+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/spreadsheetcharts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/onhandinventorystatus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/formula_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/formula1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/spearman_2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.factoryphysics.com/inventory-part-1-one-big-safety-stock-mistake-avoid/</loc>
		<lastmod>2023-02-21T17:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/invcntrlbsnesswm_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/rtd-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/safetstockandroq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/sites/default/files/uploads/safety_stock_formula.jpg?404</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/sites/default/files/uploads/stddevrtd.jpg?720</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/sites/default/files/uploads/safetystock97pct.jpg?647</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/safetystockresults.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.factoryphysics.com/wp-content/uploads/2020/07/espound.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->